Total Races
# | Name | Individual | Team | Total |
---|---|---|---|---|
1 | Nic Louw | 11 | 0 | 11 |
2 | Mark Preen | 9 | 2 | 11 |
3 | Andrew Ing | 10 | 0 | 10 |
4 | Rob Laing | 10 | 0 | 10 |
5 | Grant McPherson | 10 | 0 | 10 |
6 | Beryl Penny | 10 | 0 | 10 |
7 | Michele Priestman | 10 | 0 | 10 |
8 | Jeffrey Shapiro | 10 | 0 | 10 |
9 | Linda Sparks | 10 | 0 | 10 |
10 | Rob Speedy | 10 | 0 | 10 |
11 | Costa Dimopoulos | 8 | 2 | 10 |
12 | Toby Adams | 3 | 7 | 10 |
13 | Graham Rowe | 0 | 10 | 10 |
14 | Mark Loftus | 9 | 0 | 9 |
15 | Robert Graham | 8 | 1 | 9 |
16 | Guy Meredith | 8 | 1 | 9 |
17 | Mike Clarke | 7 | 2 | 9 |
18 | Eric Tollner | 4 | 5 | 9 |
19 | Michelle de Souza Macgregor | 3 | 6 | 9 |
20 | Stephen Granger | 2 | 7 | 9 |
21 | Lynne Semple | 1 | 8 | 9 |
This is a list of runners who have completed 9 or more Hout Bay Trail Challenge races.