Total Races
# | Name | Individual | Team | Total |
---|---|---|---|---|
1 | Costa Dimopoulos | 10 | 2 | 12 |
2 | Nic Louw | 11 | 0 | 11 |
3 | Mark Preen | 9 | 2 | 11 |
4 | Graham Rowe | 0 | 11 | 11 |
5 | Andrew Ing | 10 | 0 | 10 |
6 | Rob Laing | 10 | 0 | 10 |
7 | Grant McPherson | 10 | 0 | 10 |
8 | Beryl Penny | 10 | 0 | 10 |
9 | Michele Priestman | 10 | 0 | 10 |
10 | Jeffrey Shapiro | 10 | 0 | 10 |
11 | Linda Sparks | 10 | 0 | 10 |
12 | Rob Speedy | 10 | 0 | 10 |
13 | Dale Symons | 8 | 2 | 10 |
14 | Toby Adams | 3 | 7 | 10 |
15 | Stephen Granger | 2 | 8 | 10 |
16 | Mark Loftus | 9 | 0 | 9 |
17 | Robert Graham | 8 | 1 | 9 |
18 | Guy Meredith | 8 | 1 | 9 |
19 | Mike Clarke | 7 | 2 | 9 |
20 | Eric Tollner | 4 | 5 | 9 |
21 | Michelle de Souza Macgregor | 3 | 6 | 9 |
22 | Lynne Semple | 1 | 8 | 9 |
This is a list of runners who have completed 9 or more Hout Bay Trail Challenge races.