HOME
PARTNERS CONTACT

Run Your Own - Results

Pos. Name Gender Leg 1 Leg 2 Leg 3 Leg 4 Finish
1 Stefan Blommaert Male 01:55:32 03:41:37 02:33:23 04:20:38 12:31:10
2 Kerrin Kruger Male 02:11:03 04:19:21 02:32:45 03:35:25 12:38:34
2 Neil Michau Male 02:11:03 04:19:21 02:32:45 03:35:25 12:38:34
3 Jessica Magner Female 02:30:27 04:51:39 02:55:30 04:25:52 14:43:28
3 Peter Magner Male 02:30:27 04:51:39 02:55:30 04:25:52 14:43:28
4 Linda Doke * Female 02:23:00 04:30:00 03:16:00 05:42:00 15:51:00
5 Dorothy Cole Female 02:48:03 04:59:07 03:25:52 04:50:10 16:03:12
6 Claudien Everson Female 03:07:22 06:07:41 03:43:07 12:58:10
7 Cecil Everson Male 03:07:15 06:07:41 09:14:56
8 Mariaan Briggs Female 03:06:30 03:06:30
9 Marlise Richter Female 04:13:00 04:13:00
10 Stephen Granger Male - 04:56:46 - - 04:56:46

* Runner who ran all 4 Legs in 1 day

Simply Run - Results

Pos. Name Gender Leg 1 Leg 2 Leg 3 Finish Elevation Gain
1 Andrew Milne Male 01:22:23 01:44:53 01:56:57 5:04:13 886m
2 Alison Milne Female 01:22:23 01:44:53 01:56:57 5:04:13 886m
3 Brian McCurrach Male 01:22:23 01:44:53 01:56:57 5:04:13 886m
4 Andrew Ing Male 01:20:08 02:18:00 01:23:51 5:01:59 821m
5 Natasha Ing Female 01:20:08 02:18:00 01:23:51 5:01:59 821m
6 Demetrius Van Rooyen Male 01:43:35 01:58:21 02:53:45 6:35:41 2310m